Worst social landlords in England, 2024-25
Every landlord below was found by the Housing Ombudsman to have got things seriously wrong for tenants in 2024-25. If your landlord is on this list and has left your home in disrepair, you may have a claim.
How we ranked them
We list the 40 social landlords with the most severe maladministration findings, the Housing Ombudsman's most serious category. We also show the total compensation it ordered.
| # | Landlord | Type | Severe findings | Compensation ordered |
|---|---|---|---|---|
| 1 | London & Quadrant Housing Trust (L&Q) | Housing association | 77 | £481,411 |
| 2 | Lambeth Council | Council/ALMO/TMO | 40 | £147,517 |
| 3 | Peabody Trust | Housing association | 34 | £247,628 |
| 4 | Lewisham Council | Council/ALMO/TMO | 31 | £130,064 |
| 5 | Haringey London Borough Council | Council/ALMO/TMO | 25 | £97,943 |
| 6 | Southern Housing | Housing association | 24 | £157,385 |
| 7 | Richmond Housing Partnership Limited | Housing association | 24 | £84,746 |
| 8 | Notting Hill Genesis (NHG) | Housing association | 22 | £184,389 |
| 9 | Sanctuary Housing Association | Housing association | 20 | £192,648 |
| 10 | Clarion Housing Association Limited | Housing association | 16 | £235,072 |
| 11 | Camden Council | Council/ALMO/TMO | 13 | £101,407 |
| 12 | Wandle Housing Association Limited | Housing association | 13 | £48,951 |
| 13 | Islington Council | Council/ALMO/TMO | 12 | £80,165 |
| 14 | A2Dominion Housing Group Limited | Housing association | 11 | £73,424 |
| 15 | Amplius Living | Housing association | 10 | £76,456 |
| 16 | Birmingham City Council | Council/ALMO/TMO | 10 | £53,210 |
| 17 | Metropolitan Thames Valley Housing (MTV) | Housing association | 10 | £106,892 |
| 18 | Sovereign Network Group | Housing association | 10 | £115,316 |
| 19 | Soho Housing Association Limited | Housing association | 9 | £13,881 |
| 20 | London Borough of Ealing | Council/ALMO/TMO | 9 | £31,867 |
| 21 | The Riverside Group Limited | Housing association | 9 | £73,342 |
| 22 | Southwark Council | Council/ALMO/TMO | 9 | £66,725 |
| 23 | Orbit Group Limited | Housing association | 9 | £100,206 |
| 24 | London Borough of Croydon | Council/ALMO/TMO | 8 | £28,593 |
| 25 | The Guinness Partnership Limited | Housing association | 8 | £118,859 |
| 26 | London Borough of Barking and Dagenham | Council/ALMO/TMO | 7 | £14,364 |
| 27 | Hyde Housing Association Limited | Housing association | 7 | £95,968 |
| 28 | London Borough of Hackney | Council/ALMO/TMO | 7 | £50,448 |
| 29 | Norwich City Council | Council/ALMO/TMO | 6 | £18,940 |
| 30 | Sheffield City Council | Council/ALMO/TMO | 6 | £9,098 |
| 31 | Waltham Forest Council | Council/ALMO/TMO | 6 | £26,575 |
| 32 | Southend-on-Sea City Council | Council/ALMO/TMO | 5 | £13,335 |
| 33 | Home Group Limited | Housing association | 5 | £40,183 |
| 34 | Hammersmith and Fulham Council | Council/ALMO/TMO | 5 | £58,495 |
| 35 | Paragon Asra Housing Limited | Housing association | 5 | £51,337 |
| 36 | Rooftop Housing Association Limited | Housing association | 4 | £20,825 |
| 37 | Wandsworth Council | Council/ALMO/TMO | 4 | £17,124 |
| 38 | Freebridge Community Housing Limited | Housing association | 4 | £6,100 |
| 39 | Hexagon Housing Association Limited | Housing association | 4 | £24,673 |
| 40 | Platform Housing Limited | Housing association | 4 | £39,141 |
Source: Housing Ombudsman landlord performance data, 2024-25. housing-ombudsman.org.uk/landlords. Figures are the Ombudsman's own published determinations for the 2024-25 year.
Is your landlord on this list?
If your home has damp, mould, leaks, or broken heating that your landlord has not put right, we can help you claim. No upfront cost. You only pay if you win, and the fee comes out of the compensation, not your pocket. If you don't win, you pay nothing.